Biondi, Edoardo and Filigheddu, Rossella Speranza and Farris, Emmanuele (2004) Cartography and diachronic analysis of the vegetation of S'Ena Arrubia Lagoon (Centre-Western Sardinia). Fitosociologia, Vol. 41 (1 - Suppl. 1), p. 109-116. ISSN 1125-9078. Article.
![[img]](/style/images/fileicons/application_pdf.png)  Preview |
| Full text disponibile come PDF Richiede visualizzatore di PDF come GSview, Xpdf o Adobe Acrobat Reader 794Kb |
Abstract
The vegetation map of S'Ena Arrubia Lagoon in centre-western Sardinia (1: 2,500 scale) is presented and some diachronic remarks are made by referring to historical data available. The main object of this cartography, after a research on the biotope vegetation, is to allow the biomonitoring of an extremely important site for the biodiversity conservation (Protected Area: S.I.C., Z.P.S., I.B.A.), which is to use for an ecologically aware management.
| Item Type: | Article |
|---|
| ID Code: | 3420 |
|---|
| Status: | Published |
|---|
| Refereed: | Yes |
|---|
| Uncontrolled Keywords: | Biodiversity, biomonitoring, diachronic analysis, freshwater vegetation, habitat management, halophilous vegetation, lagoon management,
Sardinia, S.I.C., vegetation cartography |
|---|
| Subjects: | Area 05 - Scienze biologiche > BIO/03 Botanica ambientale e applicata Area 05 - Scienze biologiche > BIO/02 Botanica sistematica |
|---|
| Divisions: | 001 Università di Sassari > 01 Dipartimenti > Scienze botaniche, ecologiche e geologiche |
|---|
| Publisher: | Società italiana di fitosociologia |
|---|
| ISSN: | 1125-9078 |
|---|
| Publisher Policy: | Depositato per gentile concessione della Società italiana di scienza della vegetazione |
|---|
| Additional Information: | Paper presented at the International Symposium of the International Federation of Phytosociology held in Ancona on the 18th and the 19 th September 2002. |
|---|
| Deposited On: | 15 Jan 2010 12:07 |
|---|
I documenti depositati in UnissResearch sono protetti dalle leggi che regolano il diritto d'autore
Repository Staff Only: item control page